| Item | Typical Range | Your Budget | Actual Cost |
|---|---|---|---|
| Church/Ceremony Venue | ₱15,000-50,000 | ||
| Reception Venue | Incl. in package |
| Item | Typical Range | Your Budget | Actual Cost |
|---|---|---|---|
| Food (per head) | ₱1,200-2,500/head | ||
| Wedding Cake | ₱8,000-25,000 | ||
| Drinks/Bar Service | ₱10,000-30,000 |
| Item | Typical Range | Your Budget | Actual Cost |
|---|---|---|---|
| Photo & Video Package | ₱60,000-150,000 | ||
| Prenup Shoot | ₱15,000-40,000 | ||
| Albums & Prints | ₱8,000-20,000 |
| Item | Typical Range | Your Budget | Actual Cost |
|---|---|---|---|
| Event Stylist/Decorator | ₱40,000-100,000 | ||
| Flowers & Bouquets | ₱20,000-60,000 |
| Item | Typical Range | Your Budget | Actual Cost |
|---|---|---|---|
| Wedding Gown | ₱50,000-200,000 | ||
| Groom's Barong/Suit | ₱15,000-40,000 | ||
| Accessories & Shoes | ₱10,000-30,000 | ||
| Entourage Attire | ₱30,000-80,000 |
| Item | Typical Range | Your Budget | Actual Cost |
|---|---|---|---|
| Wedding Coordinator | ₱25,000-60,000 | ||
| Hair & Makeup | ₱15,000-40,000 | ||
| Entertainment (Band/DJ) | ₱20,000-50,000 | ||
| Invitations | ₱5,000-20,000 | ||
| Wedding Rings | ₱15,000-50,000 | ||
| Souvenirs/Giveaways | ₱10,000-30,000 | ||
| Transportation | ₱5,000-20,000 | ||
| Miscellaneous/Contingency | 10% of total |
Privacy-Friendly -->